World Cup 2006 - Group Standings - The Final Tables After the End of the World Cup Groups Football Matches

The final group tables for the Germany World Cup 2006 Finals. The first two national football teams of each group progresses to the Second Stage and the world cup knockouts.

Group A

Team M W D L GF GA Points  
                 
Germany 3 3 0 0 8 2 9  
Ecuador 3 2 0 1 5 3 6  
Poland 3 1 0 2 2 4 3  
Costa Rica 3 0 0 3 3 9 0  

Group B

Team M W D L GF GA Points  
                 
England 3 2 1 0 5 2 7  
Sweden 3 1 2 0 3 2 5  
Paraguay 3 1 0 2 2 2 3  
Trinidad & Tobago 3 0 1 2 0 4 1  

Group C

Team M W D L GF GA Points  
                 
Argentina 3 2 1 0 8 1 7  
Holland 3 2 1 0 3 1 7  
Ivory Coast 3 1 0 2 5 6 3  
Serbia & Montenegro 3 0 0 3 2 10 0  

Group D

Team M W D L GF GA Points  
                 
Portugal 3 3 0 0 5 1 9  
Mexico 3 1 1 1 4 3 4  
Angola 3 0 2 1 1 2 2  
Iran 3 0 1 2 2 6 1  

Group E

Team M W D L GF GA Points  
                 
Italy 3 2 1 0 5 1 7  
Ghana 3 2 0 1 4 3 6  
Czech Republic 3 1 0 2 3 4 3  
USA 3 0 1 2 2 6 1  

Group F

Team M W D L GF GA Points  
                 
Brazil 3 3 0 0 7 1 9  
Australia 3 1 1 1 5 5 4  
Croatia 3 0 2 1 2 3 2  
Japan 3 0 1 2 2 7 1  

Group G

Team M W D L GF GA Points  
                 
Switzerland 3 2 1 0 4 0 7  
France 3 1 2 0 3 1 5  
Korea Republic 3 1 1 1 3 4 4  
Togo 3 0 0 3 1 6 0  

Group H

Team M W D L GF GA Points  
                 
Spain 3 3 0 0 8 1 9  
Ukraine 3 2 0 1 5 4 6  
Tunisia 3 0 1 2 3 6 1  
Saudi Arabia 3 0 1 2 2 7 1  

Data Recovery